Islamic Prayer Times

Loading Prayer Times
Detecting your location…
Prayer Time Calculation Methods by Fiqh & Region
Method ID | Fiqh/Method Name | Fajr Angle | Isha Angle | Asr Method | Used In | Key Features |
---|---|---|---|---|---|---|
1 | Hanafi Standard | 15°-18° | 15°-18° | Hanafi (2 shadows) | Pakistan, India, Turkey | Later Asr time |
2 | Shia Jafari | 16°-17.5° | 14°-16° | Jafari (1 shadow) | Iran, Iraq, Lebanon | Earlier Maghrib |
3 | Maliki North Africa | 18°-19° | 17°-18° | Shafi’i (1 shadow) | Morocco, Algeria | Moderate timings |
4 | Shafi’i/Hanbali Gulf | 18°-20° | 17°-18° | Shafi’i (1 shadow) | Saudi Arabia, UAE | Earlier Isha |
5 | Hanafi ISNA (North America) | 15° | 15° | Hanafi (2 shadows) | USA, Canada, UK | Simplified angles |
6 | Shafi’i MWL (Muslim World League) | 18° | 17° | Shafi’i (1 shadow) | Europe, Indonesia | Balanced approach |
7 | Shafi’i Umm al-Qura (Makkah) | 18.5° | 90-120min* | Shafi’i (1 shadow) | Saudi Arabia | Ramadan adjustment |
8 | Shafi’i Egyptian General | 19.5° | 17.5° | Shafi’i (1 shadow) | Egypt, Sudan | Very early Fajr |
9 | Hanafi Kuwaiti (Gulf) | 18° | 17.5° | Hanafi (2 shadows) | Kuwait, Qatar | Gulf standard |
10 | Hanafi French UOIF | 12° | 12° | Hanafi (2 shadows) | France, Belgium | Late Fajr |
11 | Shia Tehran (Jafari) | 17.7° | 14° | Jafari (1 shadow) | Iran, Azerbaijan | Specific to Shia |
12 | Special High Latitude | Dynamic | Dynamic | Varies | Scandinavia, Alaska | Midnight sun fix |
Key Differences by Fiqh:
- Asr Time:
- Hanafi: Starts when shadow = 2x object length (later)
- Others: 1x object length (earlier – Shafi’i/Maliki/Hanbali/Jafari)
- Maghrib:
- Shia: Sun fully below horizon (3-5 mins later than Sunni)
- Sunni: Sun just below horizon
- High Latitudes:
- Shia: Uses “1/7th of night” method
- Sunni: Often uses “middle of night” compromise